Projections for all datasets (best parameter set for each projection)
All projections, in csv format
bank dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LSP data lbl | LTSA data lbl | MC data lbl |
MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl | NMF data lbl |
PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl |
P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl | R-SAM data lbl |
T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
cifar10 dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LPP data lbl | LSP data lbl | LTSA data lbl | L-LTSA data lbl |
MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl |
NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl |
K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
cnae9 dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl |
L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
coil20 dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl | LTSA data lbl |
L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl |
L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl |
S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
epileptic dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LPP data lbl | LTSA data lbl | L-LTSA data lbl |
MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl |
NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl |
K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
fashion_mnist dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl |
L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl |
S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
fmd dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl | LTSA data lbl |
L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl |
L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
har dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl |
N-MDS data lbl | L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl |
K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl |
G-RP data lbl | S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl |
UMAP data lbl |
hatespeech dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl |
N-MDS data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | G-RP data lbl | S-RP data lbl |
T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
hiva dataset | |||||
---|---|---|---|---|---|
FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl | LTSA data lbl |
L-LTSA data lbl | MC data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl |
NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl |
K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
imdb dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl |
N-MDS data lbl | L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl |
K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl |
G-RP data lbl | S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl |
UMAP data lbl |
orl dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl |
N-MDS data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl |
K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl |
S-RP data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
secom dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LSP data lbl | LTSA data lbl | MC data lbl | MCML data lbl |
MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl | NMF data lbl | PBC data lbl |
PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl |
S-PCA data lbl | G-RP data lbl | S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl |
T-SVD data lbl | UMAP data lbl |
seismic dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LSP data lbl | LTSA data lbl |
MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | L-MVU data lbl |
NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl |
K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl |
R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl | UMAP data lbl |
sentiment dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GPLVM data lbl | F-ICA data lbl | IDMAP data lbl |
ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl | LLE data lbl |
H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl | LTSA data lbl |
L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl |
NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl |
K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | G-RP data lbl | S-RP data lbl | T-SNE data lbl |
SPE data lbl | T-SVD data lbl | UMAP data lbl |
sms dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LSP data lbl | LTSA data lbl |
MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl | N-MDS data lbl | NMF data lbl |
PBC data lbl | PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl |
P-PCA data lbl | S-PCA data lbl | PLSP data lbl | G-RP data lbl | S-RP data lbl | T-SNE data lbl |
SPE data lbl | T-SVD data lbl | UMAP data lbl |
spambase dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LTSA data lbl |
L-LTSA data lbl | MC data lbl | MCML data lbl | L-MDS data lbl | NMF data lbl | PBC data lbl |
PCA data lbl | I-PCA data lbl | K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl |
S-PCA data lbl | G-RP data lbl | S-RP data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl |
UMAP data lbl |
svhn dataset | |||||
---|---|---|---|---|---|
DM data lbl | FA data lbl | FMAP data lbl | GDA data lbl | GPLVM data lbl | F-ICA data lbl |
IDMAP data lbl | ISO data lbl | L-ISO data lbl | LAMP data lbl | LE data lbl | LLC data lbl |
LLE data lbl | H-LLE data lbl | M-LLE data lbl | LMNN data lbl | LPP data lbl | LSP data lbl |
LTSA data lbl | L-LTSA data lbl | MC data lbl | MCML data lbl | MDS data lbl | L-MDS data lbl |
N-MDS data lbl | L-MVU data lbl | NMF data lbl | PBC data lbl | PCA data lbl | I-PCA data lbl |
K-PCA-P data lbl | K-PCA-R data lbl | K-PCA-S data lbl | P-PCA data lbl | S-PCA data lbl | PLSP data lbl |
G-RP data lbl | S-RP data lbl | R-SAM data lbl | T-SNE data lbl | SPE data lbl | T-SVD data lbl |
UMAP data lbl |